Consolidated statement
of comprehensive income
in CHF mn | 30.06.2026 | 30.06.2025 |
|---|---|---|
Advertising revenue | 144.0 | 149.1 |
Classifieds & services revenue | 101.6 | 104.2 |
Commercialisation revenue | 25.7 | 31.3 |
Subscriptions & single sales revenue | 102.8 | 106.6 |
Printing & logistics revenue | 20.4 | 24.8 |
Other operating revenue | 7.1 | 10.6 |
Other income | 0.9 | 0.0 |
Revenues | 402.4 | 426.6 |
Cost of material and services | -56.5 | -64.7 |
Personnel expense | -174.2 | -194.3 |
Other operating expense | -79.4 | -98.4 |
Share of net result of associates / joint ventures | 21.1 | 12.6 |
Operating income / (loss) before depreciation and amortisation (EBITDA) | 113.4 | 81.8 |
Depreciation and amortisation | -52.9 | -50.4 |
Amortisation resulting from business combinations | -24.0 | -24.4 |
Impairment | -46.4 | - |
Operating income / (loss) (EBIT) | -9.9 | 7.0 |
Financial income | 7.5 | 7.1 |
Financial expense | -8.9 | -6.1 |
Net income / (loss) before taxes (EBT) | -11.3 | 8.0 |
Income taxes | -3.3 | -3.8 |
Net income / (loss) (EAT) | -14.6 | 4.2 |
of which attributable to TX Group AG shareholders | -25.4 | -8.3 |
of which attributable to non-controlling interests | 10.7 | 12.5 |
Other comprehensive income / (loss) | ||
Value fluctuation of hedges | -0.0 | 0.0 |
Currency translation differences | 0.5 | 0.1 |
Income tax effects | 0.0 | -0.0 |
To be reclassified via the income statement in future periods | 0.4 | 0.1 |
Share of other comprehensive income / (loss) of associates / joint ventures | -1.0 | 0.4 |
Actuarial gains / (losses) IAS 19 | -0.3 | -53.0 |
Other investments / Equity instruments at fair value | 2.3 | -2.4 |
Income tax effects | 0.1 | 10.0 |
Not to be reclassified via the income statement in future periods | 1.0 | -45.1 |
Other comprehensive income / (loss) | 1.4 | -45.0 |
Net income / (loss) (EAT) | -14.6 | 4.2 |
Other comprehensive income / (loss) | 1.4 | -45.0 |
Total comprehensive income / (loss) | -13.2 | -40.8 |
of which attributable to TX Group AG shareholders | -23.9 | -53.6 |
of which attributable to non-controlling interests | 10.7 | 12.8 |
Net income/(loss) (EAT) per share
in CHF | 30.06.2026 | 30.06.2025 |
|---|---|---|
Earnings (EAT) per share (undiluted) | -2.49 | -0.80 |
Earnings (EAT) per share (diluted) | -2.49 | -0.80 |