Adjusted consolidated
income statement
30.06.2026 | 30.06.2025 | ||||||
|---|---|---|---|---|---|---|---|
in CHF mn | Comment | Income statement | One-off effects | adjusted income statement | Income statement | One-off effects | adjusted income statement |
Advertising revenue | 144.0 | - | 144.0 | 149.1 | - | 149.1 | |
Classifieds & services revenue | 101.6 | - | 101.6 | 104.2 | - | 104.2 | |
Commercialisation revenue | 25.7 | - | 25.7 | 31.3 | - | 31.3 | |
Subscriptions & single sales revenue | 102.8 | - | 102.8 | 106.6 | - | 106.6 | |
Printing & logistics revenue | 20.4 | - | 20.4 | 24.8 | - | 24.8 | |
Other operating revenue | 7.1 | - | 7.1 | 10.6 | - | 10.6 | |
Other income | 0.9 | - | 0.9 | 0.0 | - | 0.0 | |
Revenues | 402.4 | - | 402.4 | 426.6 | - | 426.6 | |
Cost of material and services | -56.5 | - | -56.5 | -64.7 | - | -64.7 | |
Personnel expense | 1 | -174.2 | 0.0 | -174.1 | -194.3 | 0.1 | -194.2 |
Other operating expense | 1 | -79.4 | 0.3 | -79.2 | -98.4 | 0.2 | -98.2 |
Share of net result of associates / joint ventures | 2 | 21.1 | 5.7 | 26.8 | 12.6 | 5.6 | 18.3 |
Operating income / (loss) before depreciation and amortisation (EBITDA) | 113.4 | 6.0 | 119.4 | 81.8 | 6.0 | 87.7 | |
Depreciation and amortisation | 3 | -52.9 | 0.6 | -52.4 | -50.4 | 1.2 | -49.2 |
Amortisation resulting from business combinations | 4 | -24.0 | 24.0 | - | -24.4 | 24.4 | - |
Impairment | 5 | -46.4 | 46.4 | - | - | - | - |
Operating income / (loss) (EBIT) | -9.9 | 76.9 | 67.1 | 7.0 | 31.5 | 38.5 | |
Financial income | 6 | 7.5 | -1.5 | 6.0 | 7.1 | - | 7.1 |
Financial expense | 7 | -8.9 | 5.4 | -3.5 | -6.1 | 2.2 | -3.9 |
Net income / (loss) before taxes (EBT) | -11.3 | 80.8 | 69.5 | 8.0 | 33.7 | 41.7 | |
Income taxes | 8 | -3.3 | -4.2 | -7.5 | -3.8 | -4.4 | -8.2 |
Net income / (loss) (EAT) | -14.6 | 76.6 | 62.0 | 4.2 | 29.3 | 33.5 |
1The adjustment relates to costs already incurred and provisions for the closure of printing centres totalling 0.3 CHF mn (2025: 0.3 CHF mn) in the Tamedia segment.
2The 2026 adjustment relates to the share of amortisation resulting from business combinations of the associate SMG Swiss Marketplace Group Holding AG in the amount of 5.7 CHF mn (2025: 5.6 CHF mn, after deferred taxes, TX Markets).
3The 2026 adjustment includes the increased depreciation of 0.6 CHF mn resulting from the shortened useful lives in connection with the closure of the printing centers in the Tamedia segment (2025: 1.2 CHF mn).
4Amortisation resulting from business combinations is adjusted in full.
5The 2026 adjustment relates to the impairment of goodwill of the cash-generating unit Goldbach (excl. Goldbach Neo OOH).
6The 2026 adjustment relates to the gain from the acquisition and merger of 20 minuti Ticino amounting to 0.5 CHF mn (Group & Ventures) and to the gain on disposal of Goldvertise Group of 1.0 CHF mn (Goldbach).
7The 2026 adjustment includes the revaluation of the purchase price liability from the acquisition of the minority interests in NEO ADVERTISING AG of 5.2 CHF mn including the compounding of interest (2025: 2.2 CHF mn). Furthermore, the reduction in the purchase price claim from the sale of Splicky GmbH of 0.2 CHF mn in the Goldbach segment was adjusted.
8The tax effects associated with one-off effects are adjusted accordingly.