3.3Net income/(loss) per share
2025 | 2024 | ||
Weighted average number of shares outstanding during the year | |||
Number of issued shares | 10’600’000 | 10’600’000 | |
Number of treasury shares (weighted average) | 202’783 | 5’103 | |
Number of outstanding shares (weighted average) | 10’397’217 | 10’594’897 | |
Undiluted | |||
Net income / (loss) attributable to shareholders | in CHF 000 | 8’616 | -3’244 |
Weighted average of outstanding shares applicable for this calculation | 10’397’217 | 10’594’897 | |
Earnings per share | in CHF | 0.83 | -0.31 |
Diluted | |||
Net income / (loss) attributable to shareholders | in CHF 000 | 8’616 | -3’244 |
Weighted average of outstanding shares applicable for this calculation | 10’397’217 | 10’596’654 | |
Earnings per share | in CHF | 0.83 | -0.31 |
The dilution takes into account the possible impact of share-based payments to the Executive Management of TX Group AG. These shares should only be considered as having a diluting effect if the net income/(loss) per share is reduced accordingly.