Multi-year comparison
2025 | 2024 | 2023 | 2022 | 2021 | ||
|---|---|---|---|---|---|---|
Income statement | ||||||
Revenues | CHF mn | 873.1 | 941.5 | 982.5 | 925.2 | 957.4 |
Growth | -7.3% | -4.2% | 2.6% | -3.4% | 2.3% | |
Operating income / (loss) before depreciation and amortisation (EBITDA) | CHF mn | 190.2 | 167.5 | 211.0 | 123.8 | 177.7 |
Growth | 13.5% | -20.6% | 70.4% | -30.3% | 36.0% | |
Margin 1 | 21.8% | 17.8% | 21.5% | 13.4% | 18.6% | |
Operating income / (loss) normalised (EBIT adj.) | CHF mn | 102.0 | 103.5 | 143.6 | 100.1 | 128.3 |
Growth | -1.4% | -27.9% | 43.4% | -22.0% | 56.5% | |
Margin 1 | 11.7% | 11.0% | 14.6% | 10.9% | 13.4% | |
Operating income / (loss) (EBIT) | CHF mn | 38.8 | 19.0 | 71.0 | 5.9 | 63.3 |
Growth | 103.8% | -73.2% | 1’106.3% | -90.7% | -189.3% | |
Margin 1 | 4.4% | 2.0% | 7.2% | 0.6% | 6.6% | |
Net income / (loss) (EAT) | CHF mn | 36.6 | 31.1 | 60.4 | -4.0 | 832.7 |
Growth | 17.6% | -48.4% | -1’600.2% | -100.5% | -979.8% | |
Margin 1 | 4.2% | 3.3% | 6.1% | -0.4% | 87.0% | |
Segment share of total revenues with third parties | ||||||
TX Markets | 13.0% | 13.0% | 13.6% | 15.1% | 21.4% | |
Goldbach | 26.1% | 26.3% | 23.5% | 16.2% | 12.4% | |
20 Minuten | 9.7% | 10.6% | 11.7% | 11.7% | 12.1% | |
Tamedia | 42.7% | 42.0% | 43.5% | 48.2% | 46.3% | |
Group & Ventures | 8.5% | 8.1% | 7.6% | 8.8% | 7.8% | |
Employee key data | ||||||
Number of employees (FTE) 2 | number | 2’978 | 3’321 | 3’529 | 3’380 | 3’627 |
Revenue per employee | CHF 000 | 293.2 | 283.5 | 278.4 | 273.7 | 264.0 |
Balance sheet | ||||||
Current assets | CHF mn | 567.8 | 681.7 | 628.8 | 748.2 | 859.0 |
Non-current assets | CHF mn | 2’700.5 | 2’807.5 | 2’800.3 | 2’625.2 | 2’904.4 |
Total assets | CHF mn | 3’268.3 | 3’489.2 | 3’429.1 | 3’373.4 | 3’763.4 |
Liabilities | CHF mn | 772.1 | 847.8 | 852.5 | 740.1 | 783.3 |
Equity | CHF mn | 2’496.1 | 2’641.4 | 2’576.6 | 2’633.3 | 2’980.1 |
Cash flow | ||||||
Cash flow from / (used in) operating activities | CHF mn | 190.6 | 266.7 | 197.8 | 110.1 | 160.6 |
Cash flow from / (used in) investing activities | CHF mn | -46.4 | 4.1 | -46.1 | -77.7 | 66.2 |
Cash flow after investing activities in property, plant and equipment and intangible assets (FCF b. M&A) | CHF mn | 162.6 | 232.2 | 161.7 | 79.6 | 130.1 |
Cash flow after investing activities (FCF) | CHF mn | 144.2 | 270.8 | 151.7 | 32.4 | 226.8 |
Cash flow from / (used in) financing activities | CHF mn | -215.3 | -177.9 | -179.7 | -151.5 | -65.6 |
Change in cash and cash equivalents | CHF mn | -71.3 | 93.1 | -29.0 | -120.2 | 160.3 |
Financial key data | ||||||
Equity ratio 3 | 76.4% | 75.7% | 75.1% | 78.1% | 79.2% | |
Return on equity 4 | 1.5% | 1.2% | 2.3% | -0.2% | 27.9% | |
Net liquidity / (net debt) 5 | CHF mn | 88.2 | 137.1 | 23.9 | 140.1 | 302.8 |
Debt factor 6 | x | – | – | – | – | – |
Key figures per share | ||||||
Earnings (EAT) per share (undiluted) | CHF | 0.83 | -0.31 | 2.30 | -4.16 | 75.68 |
Dividend per share 7 | CHF | 4.0 | 4.8 | 6.2 | 4.5 | 7.4 |
Dividend yield 8 | 2.4% | 2.6% | 5.2% | 3.0% | 4.7% | |
Price / earnings ratio 8 | x | 198.9 | -595.0 | 51.9 | -35.9 | 2.1 |
Share price | CHF | 164.80 | 182.20 | 119.60 | 149.40 | 156.40 |
Market capitalisation | CHF mn | 1’693.0 | 1’930.6 | 1’266.7 | 1’583.6 | 1’656.9 |
1As a percentage of revenues.
2Average number of employees, excluding employees in associates / joint ventures.
3Equity to total assets.
4Net income / (loss) (EAT) to equity as of 31.12.
5Current and non-current financial liabilities.
6Net debt to cash flow from / (used in) operating activities.
7Proposed by the Board of Directors.
8Based on year-end price.