Normalised consolidated
income statement
30.06.2025 | 30.06.2024 | ||||||
|---|---|---|---|---|---|---|---|
in CHF mn | Comment | Income statement | One-off effects | Normalised income statement | Income statement | One-off effects | Normalised income statement |
Advertising revenue | 1 | 149.1 | - | 149.1 | 162.0 | 0.2 | 162.3 |
Classifieds & services revenue | 104.2 | - | 104.2 | 111.4 | - | 111.4 | |
Commercialisation revenue | 31.3 | - | 31.3 | 35.9 | - | 35.9 | |
Subscriptions & single sales revenue | 106.6 | - | 106.6 | 111.6 | - | 111.6 | |
Printing & logistics revenue | 24.8 | - | 24.8 | 29.5 | - | 29.5 | |
Other operating revenue | 10.6 | - | 10.6 | 10.2 | - | 10.2 | |
Other income | 0.0 | - | 0.0 | 0.2 | - | 0.2 | |
Revenues | 426.6 | - | 426.6 | 461.0 | 0.2 | 461.2 | |
Cost of material and services | -64.7 | - | -64.7 | -70.3 | - | -70.3 | |
Personnel expense | 2 | -194.3 | 0.1 | -194.2 | -204.9 | - | -204.9 |
Other operating expense | 2 | -98.4 | 0.2 | -98.2 | -102.9 | 0.4 | -102.5 |
Share of net result of associates / joint ventures | 3 | 12.6 | 5.6 | 18.3 | 13.0 | 7.9 | 20.9 |
Operating income / (loss) before depreciation and amortisation (EBITDA) | 81.8 | 6.0 | 87.7 | 95.8 | 8.6 | 104.4 | |
Depreciation and amortisation | 4 | -50.4 | 1.2 | -49.2 | -47.9 | - | -47.9 |
Amortisation resulting from business combinations | 5 | -24.4 | 24.4 | - | -24.5 | 24.5 | - |
Operating income / (loss) (EBIT) | 7.0 | 31.5 | 38.5 | 23.5 | 33.0 | 56.5 | |
Financial income | 6 | 7.1 | - | 7.1 | 18.3 | -9.6 | 8.7 |
Financial expense | 7 | -6.1 | 2.2 | -3.9 | -8.2 | 3.8 | -4.4 |
Net income / (loss) before taxes (EBT) | 8.0 | 33.7 | 41.7 | 33.6 | 27.3 | 60.9 | |
Income taxes | 8 | -3.8 | -4.4 | -8.2 | -9.1 | -3.4 | -12.4 |
Net income / (loss) (EAT) | 4.2 | 29.3 | 33.5 | 24.5 | 23.9 | 48.4 |
1The 2024 normalisation relates to the correction of deferred revenue for Clear Channel Switzerland of 0.2 CHF mn (Goldbach segment). Deferred revenue was adjusted to its fair value as part of the initial consolidation.
2The normalisation relates to costs already incurred and provisions for the closure printing centers totalling 0.3 CHF mn (2024: 0.4 CHF mn) in Tamedia segment.
3The 2025 normalisation relates to the share of amortisation resulting from business combinations of the associate SMG Swiss Marketplace Group AG in the amount of 5.6 CHF mn (2024: 7.9 CHF mn, after deferred taxes, TX Markets).
4The 2025 normalisation includes the increased depreciation of 1.2 CHF mn resulting from the shortened useful lives in connection with the closure of the printing centers (Tamedia).
5Amortisation from business combinations are normalised in full.
6The 2024 normalisation relates to the earn-out from the resale of Trendsales ApS by the former buyers of 4.2 CHF mn (Group & Ventures segment), the gain on disposal from the disposal of the dreifive Group of 4.0 CHF mn (Goldbach segment) and the revaluation of the purchase price liability from the acquisition of the minority interests (49%) in NEO ADVERTISING SA of 1.4 CHF mn (Goldbach segment).
7The 2025 normalisation relates to the revaluation of the purchase price liability from the acquisition of the minority interests in NEO ADVERTISING AG of 2.2 CHF mn included the compounding of interest (compounding effect 2024: 0.6 CHF mn) in Goldbach segment. The 2024 normalisation includes also the effect of the increase in shares in hokify GmbH by Karriere.at GmbH of 2.9 CHF mn (TX Markets segment) and the dilutive effect of a capital increase and therefore a reduction in shareholdings due to employee shareholding programmes at SMG Swiss Marketplace Group AG of 0.3 CHF mn (Group & Ventures segment).
8The tax effects associated with one-off effects are normalised accordingly.