Consolidated statement
of comprehensive income
in CHF mn | 30.06.2025 | 30.06.2024 |
|---|---|---|
Advertising revenue | 149.1 | 162.0 |
Classifieds & services revenue | 104.2 | 111.4 |
Commercialisation revenue | 31.3 | 35.9 |
Subscriptions & single sales revenue | 106.6 | 111.6 |
Printing & logistics revenue | 24.8 | 29.5 |
Other operating revenue | 10.6 | 10.2 |
Other income | 0.0 | 0.2 |
Revenues | 426.6 | 461.0 |
Cost of material and services | -64.7 | -70.3 |
Personnel expense | -194.3 | -204.9 |
Other operating expense | -98.4 | -102.9 |
Share of net result of associates / joint ventures | 12.6 | 13.0 |
Operating income / (loss) before depreciation and amortisation (EBITDA) | 81.8 | 95.8 |
Depreciation and amortisation | -50.4 | -47.9 |
Amortisation resulting from business combinations | -24.4 | -24.5 |
Operating income / (loss) (EBIT) | 7.0 | 23.5 |
Financial income | 7.1 | 18.3 |
Financial expense | -6.1 | -8.2 |
Net income / (loss) before taxes (EBT) | 8.0 | 33.6 |
Income taxes | -3.8 | -9.1 |
Net income / (loss) (EAT) | 4.2 | 24.5 |
of which attributable to TX Group AG shareholders | -8.3 | 9.6 |
of which attributable to non-controlling interests | 12.5 | 15.0 |
Other comprehensive income / (loss) | ||
Value fluctuation of hedges | 0.0 | 1.0 |
Currency translation differences | 0.1 | 0.8 |
Income tax effects | -0.0 | -0.2 |
To be reclassified via the income statement in future periods | 0.1 | 1.6 |
Share of other comprehensive income / (loss) of associates / joint ventures | 0.4 | -5.3 |
Actuarial gains / (losses) IAS 19 | -53.0 | -32.9 |
Other investments / Equity instruments at fair value | -2.4 | -1.9 |
Income tax effects | 10.0 | 6.3 |
Not to be reclassified via the income statement in future periods | -45.1 | -33.9 |
Other comprehensive income / (loss) | -45.0 | -32.2 |
Net income / (loss) (EAT) | 4.2 | 24.5 |
Other comprehensive income / (loss) | -45.0 | -32.2 |
Total comprehensive income / (loss) | -40.8 | -7.7 |
of which attributable to TX Group AG shareholders | -53.6 | -23.3 |
of which attributable to non-controlling interests | 12.8 | 15.6 |
Net income/(loss) (EAT) per share
in CHF | 30.06.2025 | 30.06.2024 |
|---|---|---|
Earnings (EAT) per share (undiluted) | -0.80 | 0.90 |
Earnings (EAT) per share (diluted) | -0.80 | 0.90 |